Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | static-96-234-32-139.nwrknj.fios.verizon.net | Browser: | Firefox 19.0 | |||||||||||||||||||||
IP Address: | 96.234.32.139 — [Label IP Address] | Operating System: | WinVista | |||||||||||||||||||||
Location: | Rumson, New Jersey, United States | Resolution: | 1920x1200 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Verizon Fios |
Navigation Path
Date | Time | WebPage |
---|---|---|
4 Mar | 17:38:37 | |
10 Mar | 17:49:24 | |
10 Mar | 17:49:52 | |
18 Mar | 14:48:51 | |
18 Mar | 14:49:50 | |
18 Mar | 14:53:51 | |
20 Apr | 13:34:24 | |
27 Apr | 14:22:37 | |
27 Apr | 14:26:47 | |
27 Apr | 14:27:42 | |
(No referring link)
| ||
10 May | 04:19:57 | |
14 May | 13:24:58 | |
21 May | 15:00:00 | |
25 Jul | 17:51:52 | |
3 Aug | 07:34:23 | |
3 Aug | 07:35:30 |
No comments:
Post a Comment