| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
| IP Address: | 206.217.67.106 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Brooklyn, New York, United States | Resolution: | 1366x768 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 mins 30 secs | ISP: | Telco Experts - Hand Baldachin & Amburgey | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 21 May | 08:42:17 | |
| 21 May | 08:44:15 | |
| 21 May | 08:44:47 |
No comments:
Post a Comment