| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
| IP Address: | 205.132.222.130 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Parsippany, New Jersey, United States | Resolution: | 1024x819 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 10 mins 30 secs | ISP: | Level 3 Communications | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 23 May | 12:50:28 | |
| 23 May | 12:59:57 | |
| 23 May | 13:00:24 | |
| 23 May | 13:00:39 | |
| 23 May | 13:00:58 |
No comments:
Post a Comment